1. Unconfined concrete pipes, round,without heel, folded (BDS 17004-89, BDS 895-80)
Name | Nomencl. № | Wall tickness |
lenght | D | m |
mm | m/бр | m | kg | ||
Concrete pipes ø200 | ТФ 200x1000 | 32 | 1 | 0,2 | 57 |
Concrete pipes ø300 | ТФ 300x1000 | 44 | 1 | 0,3 | 125 |
Concrete pipes ø400 | ТФ 400x1000 | 51 | 1 | 0,4 | 200 |
Concrete pipes ø500 | ТФ 500x1000 | 85 | 1 | 0,5 | 365 |
Concrete pipes ø600 | ТФ 600x1000 | 100 | 1 | 0,6 | 515 |
Concrete pipes ø800 | ТФ 800x1000 | 100 | 1 | 0,8 | 670 |
2. Concrete pipes, round,without heel with rubber seal and socket, low pressure (BS 17004-89, BDS 895-80)
Name | Nomencl. № | wall tickness |
length | D | m |
mm | m/бр | m | kg | ||
Concrete pipes ø500 |
ТМ-У 500x2500 |
85 |
2,5 |
0,5 |
1010 |
Concrete pipes ø600 |
ТМ-У 600x2500 |
100 |
2,5 |
0,6 |
1420 |
Concrete pipes ø800 |
ТМ 800x2000 |
100 |
2 |
0,8 |
1580 |
Concrete pipes ø1000 |
ТМ 1000x2000 |
130 |
2 |
1 |
2510 |
3.Reinforced concrete pipe, round,without heel, a rubber seal and socket, low pressure (BDS 17343-93;)
Name | Nomencl. № | wall tickness |
length | D | m | clas | Fc |
mm | m/бр | m | kg | kN/m' | |||
Reinforced concrete pipes ø800 | ТКСБ-М-800x2000 | 100 | 2 | 0,8 | 1655 | I;II;III | 55; 75; 100 |
Reinforced concrete pipes ø1000 | ТКСБ-М-1000x2000 | 130 | 2 | 1 | 2625 | I;II;III | 68; 88; 130 |
Reinforced concrete pipes ø1200 | ТКСБ-М-1200x2000 | 140 | 2 | 1,2 | 3270 | I;II;III | 80; 108; 150 |
Reinforced concrete pipes ø1500 | ТКСБ-М-1500x2000 | 165 | 2 | 1,5 | 4500 | I;II;III | 100; 135; 190 |
4. Reinforced concrete pipes for road and railway culverts, round heel with rubber gasket and sleeve,low pressure (BDS 1518-71, BDS 1704-89)
Name | Nomencl. № | wall tickness |
length | D | m | Fc |
mm | m/бр | m | kg | |||
Reinforced concrete pipes ø500 | Т 50x80x99 | 90 | 1 | 0,5 | 450 | 55 |
Reinforced concrete pipes ø800 | Т 80x10x99 | 110 | 1 | 0,8 | 770 | 71 |
Reinforced concrete pipes ø1000 | Т 100x13x99 | 130 | 1 | 1 | 1120 | 140 |
Reinforced concrete pipes ø1500 | Т 150x15x99 | 165 | 1 | 1,5 | 1900 | 255 |
5. Concrete rings, cones and bottom. Applied. A and B - BS EN 1917
Name | Nomencl. № | wall tickness |
length | D | m |
mm | m/бр | m | kg | ||
Concrete rings ø1000 за РШ | 1000x1000 | 100 | 1 | 1 | 860 |
Concrete rings ø1000 за РШ | 1000x500 | 100 | 0,5 | 1 | 425 |
Concrete rings ø1000 за РШ | 1000x250 | 100 | 0,25 | 1 | 210 |
Cone for manhole | 650/1000x600 | 100 | 0,6 | 0,65/1 | 500 |
Bottom for manhole | 1000 | 150 | 1 | 1 | 1840 |
SBKI has a base and has extensive experience in the production of concrete sewer pipes. In 2006 we introduced a new Danish technology for production of pipes - Pedershaab.
Engineering and technical team of the company has developed static and empirical analysis and technical guidance for making pipes. Along with this there are test bench strength of pipes and cracks and laboratory examination of material needed for their construction. All this has led to achieve the quality of products relating to the requirements of BS and EN for the classes and categories.